Nokia N900 - Auction #17391
| Username | Amount | Date | Type | |
|---|---|---|---|---|
| > | Pawel58 | £31.29 | 30.07.2010 08:32:02.10 | AutoBidder |
| sabena | £31.28 | 30.07.2010 08:31:48.60 | AutoBidder | |
| Pawel58 | £31.27 | 30.07.2010 08:31:32.51 | AutoBidder | |
| sabena | £31.26 | 30.07.2010 08:31:17.60 | AutoBidder | |
| Pawel58 | £31.25 | 30.07.2010 08:31:03.52 | AutoBidder |
Nokia N900 - detailed product description
Nokia N900

The Nokia N900 brings the power of computer to mobile devices. It’s a high performance mobile computer with advanced Maemo 5 software on Linux. Explore Nokia N900 features like multitasking on a live Dashboard, wide screen video capture, 3,5“ WVGA touch display (800 x 480 pixels), QWERTY keyboard and personalisable panorama desktop. The Nokia N900 also features 1 GB of application memory and up to 48GB of storage. Maemo browser is powered by Mozilla Technology and includes Adobe Flash 9.4 and full AJAX support. Wi-Fi and 3.5G connectivity provides fast access to Internet. Take high quality photos and wide screen videos using 5Mpix camera with Carl Zeiss optics. Tag photos and browse them using the tag cloud, and see where images were taken with the automatic geotagging. Merge your phone book, Skype contacts and other contacts into an all-in-one address book. And naturally, N900 has a phone application for voice calls.
| Screen Resolution | 800 x 480 | |
| Device Size | 110.9 x 59.8 x 18[1] mm | |
| Volume | 113 cc | |
| Weight | 181 g | |
| Input Method | Touch Screen | |
| Keypad | Slide-out QWERTY Keyboard | |
| Other Keys | Camera Key Volume Keys | |
| Frequency Bands | GSM 1800 GSM 1900 GSM 850 GSM 900 WCDMA 1700 WCDMA 2100 WCDMA 900 | |
| Data Bearers | Dual Transfer Mode (MSC 11) EDGE Class A GPRS Class A HSDPA[2] HSUPA[3] WCDMA | |
| Regional Availability | Europe, Middle East, North America | |
| CPU Count | Single CPU | |
| CPU Type | ARM Cortex-A8 | |
| Processor, TI OMAP | 3430 | |
| CPU Clock Rate | 600 MHz | |
| Graphics Processor | PowerVR SGX with OpenGL ES 2.0 support | |
| Consumer Link | Device Home Page | |
| Developer Page Link | Developer Home Page | |
| Remote Device Access Service | Link to the Service | |
| Notes | 1 19.55mm at camera area. 2 Maximum speed up to 10 Mbps (DL). 3 Maximum speed up to 2 Mbps (UL). |
Nokia N900 - payment & delivery
Shipping
| UPS UK | UPS | £4.93 | Shipping |
| The prices include taxes | |||
Terms of Delivery
We will send the item to you as soon as the money is transferred into our bank accountAll of our products are brand new and contain a producer warranty.
If you have any questions or doubts please go to the Help section.
